Announcing the 2023 Slice of Healthcare 50 Under 50 Honorees
Slice of Healthcare is proud to recognize the 2023 50 Under 50 Honorees, celebrating 50 of the top healthcare leaders under the age of 50.
This award highlights founders, CEOs, executives, clinicians, investors, operators, and innovators helping shape the future of healthcare across digital health, care delivery, diagnostics, life sciences, health technology, patient experience, healthcare operations, and more.
About the Award
The Slice of Healthcare 50 Under 50 Award recognizes 50 of the top healthcare leaders under the age of 50.
The 2023 honorees represent leaders building companies, scaling teams, improving access, advancing healthcare technology, and pushing the industry forward.
2023 50 Under 50 Honorees
Honoree | Company | Title |
|---|---|---|
Will Ahmed | WHOOP | Founder and CEO |
Wardah Inam | Overjet | Co-Founder and CEO |
Sean Mehra | HealthTap | Founder and CEO |
Sean Duffy | Omada Health | Co-Founder and CEO |
Michelle Longmire | Medable | Co-Founder and CEO |
Iman Abuzeid | Incredible Health | Co-Founder and CEO |
Dr. Kameron Matthews | Cityblock Health | Chief Health Officer |
Julia Cheek | Everly Health | CEO and Founder |
Ariel Katz | H1 | CEO and Founder |
Meena Mallipeddi | AmplifyMD | Co-Founder and CEO |
Adam Sachs | Vicarious Surgical | Co-Founder and CEO |
Dr. Nworah Ayogu | Amazon Clinic | Chief Medical Officer |
Carolyn Starrett | Flatiron Health | CEO |
Vasu Nadella | Vital Bio | Co-Founder and CEO |
Nicki Tessler | BeMe Health | Co-Founder and CEO |
Julian Flannery | Summus | Co-Founder and CEO |
Aaron Patzer | Vital | Founder and CEO |
Vijay Kedar | Tomorrow Health | CEO and Co-Founder |
Brett Shaheen | Redesign Health | CEO |
Robin Shah | Thyme Care | Co-Founder and CEO |
Chemu Langat | Best Buy Health | COO |
Chris McGhee | Current Health | CEO and Co-Founder |
David Baram | EmendoBio | President and CEO |
Florian Otto | Cedar | Co-Founder and CEO |
Kengo Takishima | Baylor Genetics | President |
Kevin Riddleberger | DispatchHealth | Co-Founder and CSO |
Kyna Fong | Elation Health | Co-Founder and CEO |
Jonathan Ng | Iterative Health | Founder and CEO |
John Beadle | Aegis Ventures | Managing Partner |
Zack Gray | Ophelia | Founder and CEO |
Amar Kendale | Homeward | Co-Founder and President |
Andrew Beck | PathAI | Co-Founder and CEO |
Anshul Rathi | CertifyOS | Founder and CEO |
Cheryl Cheng | Vive Collective | Founder and CEO |
Chris Hogg | Marley Medical | Co-Founder and CEO |
Cobi Blumenfeld-Gantz | Chapter | CEO and Co-Founder |
David Medvedeff | Aspen RxHealth | CEO |
Jo Bhakdi | Quantgene | Founder and CEO |
Dr. Renee Dua | Together by Renee | Co-Founder |
Smriti Zaneveld | Lazarus 3D | Co-Founder and President |
Tracy Warren | Astarte Medical | Co-Founder and CEO |
Riley Ennis | Freenome | Co-Founder and CPO |
Noam Solomon | Immunai | CEO |
Dr. Michael Aragon | Outset Medical | Chief Medical Officer |
Luke Bonney | Redox | Co-Founder and CEO |
Alisha Alaimo | Biogen | President |
Amanda Rees | Bold | Co-Founder and CEO |
Jeff Tangney | Doximity | Co-Founder and CEO |
Hok Hei Tam | Montai Health | CTO |
Deena Shakir | Lux Capital | General Partner |
By the Numbers
The 2023 50 Under 50 honorees represented a highly influential group of healthcare leaders and organizations.
Metric | Total |
|---|---|
Total Funding Raised | $9B+ |
Total Social Media Followers | 1.4M+ |
Total Employees | 722K+ |
Why These Leaders Stand Out
Healthcare is one of the most difficult industries to build in. Progress requires more than ideas. It requires execution, clinical understanding, operational discipline, capital, trust, and the ability to create change inside a complex system.
The 2023 50 Under 50 honorees helped move healthcare forward across several critical areas, including:
Digital health
Care delivery
Diagnostics
Life sciences
Healthcare AI
Patient experience
Health technology
Medical devices
Virtual care
Women’s health
Employer health
Venture and company building
Healthcare operations
Each honoree represents the kind of leadership healthcare needs: ambitious, practical, and focused on building solutions that can create meaningful impact.
About This Year’s Sponsor
The 2023 Slice of Healthcare 50 Under 50 Award was sponsored by Greenberg Traurig.
Greenberg Traurig, LLP has more than 2,650 attorneys in 47 locations across the United States, Europe, the Middle East, Latin America, and Asia. The firm is consistently recognized among the top firms on the Am Law Global 100 and NLJ 500 and is known for its work across client service, innovation, diversity, philanthropy, and pro bono initiatives.
Learn more at www.gtlaw.com.
Congratulations to the 2023 Honorees
Congratulations to all of the 2023 Slice of Healthcare 50 Under 50 honorees.

